New Delhi, Delhi
GST No. 07AAACH2529N1ZG
Call 08048971597 73% Response Rate
Send Enquiry
Product Brochure
| Detection tech | PIR |
| Detection range | 6 m |
| Usage area | Indoor |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| Detection angle | 120 deg |
| IP rating | IP20 |
| Time delay | 10 min |
| Load rating | 800 W |
| Body material | ABS |
1. Voltage : 230V AC, 50Hz.
2. Fuse Type : 3A/250V AC, 125°C.
3. Load Wattage : Max. 300W Incandescent Bulb, Max. 150W Fluorescent
Lamp.
4. Detection Area : Max. 8 meters.
5. Detection Angle : Max. 90°.
6. Time – delay : From (10±5) seconds to (4±1) minutes adjustable.
7. LUX Control Level : From daytime to darkness adjustable.
8. Protection Class : IP20.
View Complete details
Product Brochure
| Application | Lighting Control |
| Frequency | 5.8 GHz |
| Mounting Type | Ceiling |
| Detection Range | 1–8 m |
| Power Supply | 220–240 V AC |
| Output Type | Relay |
| Detection Angle | 360° |
| Time Delay | 5 s–15 min |
| IP Rating | IP20 |
View Complete details
Product Brochure
| Sensor Type | LDR |
| Application | Street Light |
| Output Type | Relay |
| Lux Range | 2-100 lux |
| Power Supply | 220–240 V AC |
| Mounting Type | Pole Mount |
| Switch On Level | 5 lux |
| Switch Off Level | 100 lux |
| IP Rating | IP65 |
View Complete details
Product Brochure
| Switch type | Analog |
| Load rating | 20 A |
| Mounting | Pole mount |
| Voltage | 230 V AC |
| Lux range | 2-100 lux |
| IP rating | IP65 |
| Body material | ABS |
| Phase | Three phase |
| Delay time | 10 s |
View Complete details
Product Brochure
| Application | Lighting Control |
| Frequency | 50/60Hz |
| Mounting Type | Ceiling |
| Detection Range | 1–8 m |
| Power Supply | 220–240 V AC |
| Output Type | Relay |
| Detection Angle | 360° |
| Time Delay | 5 s–15 min |
| IP Rating | IP20 |
View Complete details
Product Brochure
| Detection Range | 20 m |
Power Source: 220-240V/AC Detection Range: 360º
Power Frequency: 50/60Hz Detection Distance: 3-20m (<24℃) adjustable
Ambient Light: <3-2000LUX(adjustable) Working Temperature: -20~+40℃
Time Delay: Min10sec±3sec Working Humidity: <93%RH
Max30min±2min Power Consumption: approx 0.5W
Rated Load: Max.2000W Installation Height: 2.2-6m
1000W Detection Motion Speed: 0.6-1.5m/s
View Complete details
Product Brochure
| Detection tech | PIR MW |
| Usage area | Ceiling |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| Detection angle | 360 deg |
| Detection range | 20 m |
| IP rating | IP20 |
| Time delay | 30 min |
| Load rating | 2000 W |
| Body material | ABS |
View Complete details
Product Brochure
| Beam Type | Area Beam |
| Sensing Distance | 50 m |
| Output Type | Relay |
| Supply Voltage | 12-24 V DC |
| Switching Output | NO + NC |
| Light Source | Red LED |
| Protection Rating | IP66 |
| No. of Beams | 4 Beam |
| Connection | Cable |
View Complete details
| Sensor type | Magnetic |
| Contact form | NO |
| Contact type | NO NC |
| Operate distance | 50 mm |
| Usage | Shutter, Sliding door |
| Use case | Shutter sensor, Rolling shutter, Garage door |
| Switching current | 3 A |
| Housing material | Aluminium |
| Mounting type | Surface mount |
View Complete details