New Delhi, Delhi
GST No. 07AAACH2529N1ZG
Call 08048971597 73% Response Rate
Send Enquiry
Product Brochure
| Detection range | 6 m |
| Detection angle | 360 deg |
| Usage area | Ceiling |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| IP rating | IP20 |
| Time delay | 10 min |
| Load rating | 1500 W |
View Complete details
Product Brochure
| Detection range | 6 m |
| Usage area | Ceiling |
| Detection angle | 360 deg |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| IP rating | IP20 |
| Time delay | 10 min |
| Load rating | 1000 W |
View Complete details
Product Brochure
| Detection range | 12 m |
| Detection angle | 180 deg |
| Usage area | Wall mount |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| IP rating | IP20 |
| Time delay | 10 min |
| Load rating | 1000 W |
View Complete details
Product Brochure
| Detection range | 12 m |
| Detection angle | 180 deg |
| Usage area | Indoor Outdoor |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| IP rating | IP65 |
| Time delay | 10 min |
| Load rating | 1000 W |
View Complete details
Product Brochure
| Detection range | 12 m |
| Detection angle | 270 deg |
| Usage area | Outdoor |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| IP rating | IP65 |
| Time delay | 10 min |
| Load rating | 1500 W |
View Complete details
Product Brochure
| Detection range | 6 m |
| Detection angle | 360 deg |
| Usage area | Ceiling |
| Supply voltage | 220-240 V AC |
| Output type | Relay |
| IP rating | IP20 |
| Time delay | 10 min |
| Load rating | 1500 W |
View Complete details