Approx. Rs 150 / PieceGet Latest Price
Product Details:Usage/Application | Tank level and liquid level indicator and industral |
Type | Magnetic |
Brand | Hamilton |
Material | Plastic (PP. & Nylon) and SS |
Detection Area | Approx 3-5 mm |
Color | Black |
Voltage | 12-24vDC / 220VAC |
Current | 2 Amp |
Frequency | 50-60Hz |
Product Price :Get Latest Price
Product Details:Material | Nylon 6, G.F. 15% |
Model | MFS HZ 01 EXT |
SWITCHING VOLTAGE | Max. V 200 VDC Max |
SWITCHING CURRENT | Max. A 0.5A Max |
CARRY CURRENT | 1A Max. |
SWITCHING CAPACITY | 10W/VA Max |
CONTACT RESISTANCE | 150mOhms |
REVERSIBLE SWITCH ACTION | YES |
OPERATING PRESSURE | 1 Max. Kgcm2 |
part no. | mfs hz 01 ext | mfs hz 02 ext | ||
contact form | nc at bottom | nc at bottom | ||
switching voltage | max. V | 200 vdc max. | 240 vdc max. | |
switching current | max. A | 0. 5a max | 1a max | |
carry current | max. A | 1a max. | 2a max. | |
switching capacity | max. Va | 10w/va max. | 50w / 70 va max. | |
contact resistance | max. M | 150mohms | 150mohms | |
lead wire | 1. 5mtr pvc, 0. 5mm2 | 1. 5mtr pvc, 0. 5mm2 | ||
reversible switch action | yes | yes | ||
operating pressure | max. Kgcm2 | 1 | 1 | |
operating temperature | deg °c | -20° + 100° | -20° + 100° | |
material | body | nylon 6, g. F. 15% | nylon 6, g. F. 15% | |
bush to enable ext mounting | epdm | epdm | ||
suitable specific gravity | 0. 75 | 0. 75 | ||
mounting position | mm | horizontal inside | horizontal inside | |
mounting hole dia | 16. 5 | 16. 5 | ||
Product Price :Get Latest Price
Product Details:Model | MFZ hz 01 pp |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max. |
Carry current | 1a max. 2a max. |
Switching capacity | 10w/va max |
Contact resistance | 150m ohms |
Suitable specific gravity | 0. 75 |
We are the leading manufacturers and suppliers of the Plastic Horizontal Mountable Float Switch Polypropylene.
Other details:
Other details | ||
Part no. | mfs hz 01 pp | mfs hz 02 pp |
Contact form | nc at bottom | nc at bottom |
Switching voltage max. V | 200 vdc max, | 240 vac / dc |
Switching current max. A | 0. 5a max. | 1a max. |
Carry current max. A | 1a max. | 2a max. |
Switching capacity max. Va | 10w/va max. | 50w / 70 va max. |
Contact resistance max. M | 150m ohms | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes | yes |
Operating pressure max. Kg/cm² | 1. 0 | 1. 0 |
Operating temperature deg. °c | - 20° + 80° | - 20° + 80° |
Material | polypropylene (blue) | polypropylene (blue) |
Suitable specific gravity | 0. 75 | 0. 75 |
Mounting position | horizontal from inside | horizontal from inside |
Mounting hole dia mm | 17. 5 | 17. 5 |
Product Price :Get Latest Price
Product Details:Switching voltage | 200 vdc max |
Switching current | 0. 5a max |
Carry current | 1a max. |
Switching capacity | 10w/va max |
Contact resistance | 150m ohms |
Reversible switch action | Yes |
Mounting hole dia | 13.5 mm |
We are the leading manufacturers and suppliers of the Plastic Horizontal Mountable Float Switch Special Type.
Other details:
Part no. | mfs hz 01 pp spl |
contact form | nc at bottom |
Switching voltage max. V | 200 vdc max, |
Switching current max. A | 0. 5a max. |
Carry current max. A | 1a max. |
Switching capacity max. Va | 10w/va max. |
Contact resistance max. M | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes |
Operating pressure max. Kg/cm² | 1. 0 |
Operating temperature deg. °c | - 20° + 80° |
Material | polypropylene (white) |
Suitable specific gravity | 0. 75 |
Mounting position | horizontal from inside |
Mounting hole dia mm | 13. 5 |
Product Price :Get Latest Price
Product Details:Model | MFS hz 01 |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max |
Carry current max. | 1a max. 2a max |
Switching capacity | 10w/va max |
Contact resistance | 150m ohms |
Operating pressure | 1. 0 max. Kg/cm sq |
Mounting hole dia | 16. 5 mm |
We are the leading manufacturers and suppliers of the Plastic Horizontal Mountable Float Switch.
Other details:
Other details | ||
Part no. | mfs hz 01 | mfs hz 02 |
Contact form | nc at bottom | nc at bottom |
Switching voltage max. V | 200 vdc max, | 240 vac / dc |
Switching current max. A | 0. 5a max. | 1a max. |
Carry current max. A | 1a max. | 2a max. |
Switching capacity max. Va | 10w/va max. | 50w / 70 va max. |
Contact resistance max. M | 150m ohms | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes | yes |
Operating pressure max. Kg/cm² | 1. 0 | 1. 0 |
Operating temperature deg. °c | - 20° + 100° | - 20° + 100° |
Material | nylon 6, gf 15% | nylon 6, gf 15% |
Suitable specific gravity | 0. 75 | 0. 75 |
Mounting position | horizontal from inside | horizontal from inside |
Mounting hole dia mm | 16. 5 | 16. 5 |
Product Price :Get Latest Price
Product Details:Model | MFS hz 01 |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max |
Carry current | 1a max. 2a max |
Switching capacity | 10w/va max |
Contact resistance | 150m ohms |
Reversible switch action | Yes |
Material | Nylon 6, gf 15% nylon 6, gf 15% |
We are the leading manufacturers and suppliers of the Water Level Float Switch.
Other details:
Other details | ||
Part no. | mfs hz 01 | mfs hz 02 |
Contact form | nc at bottom | nc at bottom |
Switching voltage max. V | 200 vdc max, | 240 vac / dc |
Switching current max. A | 0. 5a max. | 1a max. |
Carry current max. A | 1a max. | 2a max. |
Switching capacity max. Va | 10w/va max. | 50w / 70 va max. |
Contact resistance max. M | 150m ohms | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes | yes |
Operating pressure max. Kg/cm² | 1. 0 | 1. 0 |
Operating temperature deg. °c | - 20° + 100° | - 20° + 100° |
Material | nylon 6, gf 15% | nylon 6, gf 15% |
Suitable specific gravity | 0. 75 | 0. 75 |
Mounting position | horizontal from inside | horizontal from inside |
Mounting hole dia mm | 16. 5 | 16. 5 |
Product Price :Get Latest Price
Product BrochureProduct Details:Model | MFS VT 01 PP |
Switching voltage | 200 VDC & 240VAC/DC |
Switching current | 0. 5a max |
Carry current | 1a max to 2a max |
Switching capacity | 10w/va max |
Contact resistance | 150m ohms |
Product Price :Get Latest Price
Product BrochureProduct Details:SWITCHING VOLTAGE | 200 VDC Max |
SWITCHING CURRENT | 0.5A Max |
CARRY CURRENT | 1A Max |
SWITCHING CAPACITY | 10W/VA Max |
CONTACH RESISTANCE | 150mOhms |
Product Price :Get Latest Price
Product BrochureProduct Details:Switching voltage | 200 VDC Max. |
Switching Current | 0.5A Max |
Carry current | 1A Max |
Switching capacity | 10W/VA Max |
Contact resistance | 150 m Ohms |
Product Price :Get Latest Price
Product Details:Current Rating (Amps) | 20kw |
Material | Plastic |
Material/Body | Plastic |
Number of Pedals | One |
Power/Voltage (V) | 220v |
Product type | Switch |
Product Price :Get Latest Price
Product Details:Switching Voltage | 200 VDC Max |
Model | MFS VT 01 |
MOUNTING | Vertical |
SWITCHING CURRENT | 0.5A Max |
CARRY CURRENT | 1A Max |
CONTACH RESISTANCE | 150 Ohms Max. m |
REVERSIBLE SWITCH ACTION | YES |
OPERATING PRESSURE | 1 Max. Kgcm2 |
MATERIAL BODY | Nylon 6, G.F. 15% |
SUITABLE SPECIFIC GRAVITY | 0.75 |
MOUNTING HOLE DIA | 10.5 mm |
part no. | mfs vt 01 | mfs vt 02 | |
contact form | no/nc/co | no/nc/co | |
switching voltage | max. V | 200 vdc max. | 240 vdc max. |
switching current | max. A | 0. 5a max | 1a max |
carry current | max. A | 1a max. | 2a max. |
switching capacity | max. Va | 10w/va max. | 50w/va max. |
contach resistance | max. M | 150mohms | 150mohms |
lead wire | 1. 5mtr pvc, 0. 5mm2 | 1. 5mtr pvc, 0. 5mm2 | |
reversible switch action | yes | yes | |
operating pressure | max. Kgcm2 | 1 | 1 |
operating temperature | deg °c | -20° + 80° | -20° + 80° |
material | body | nylon 6, g. F. 15% | nylon 6, g. F. 15% |
float | polyurethene | polyurethene | |
suitable specific gravity | 0. 75 | 0. 75 | |
mounting hole dia | mm | 10. 5 | 10. 5 |
mounting | vertical | vertical |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Switching voltage | 200 vdc max |
Switching current | 0. 5a max |
Carry current | 1a max. 2a max. |
Switching capacity | 10w/va max |
Contact resistance | 150m ohms |
Reversible switch action | Yes |
Operating pressure | 1. 0 Kg/cm sq |
Suitable specific gravity | 0. 75 |
We are the leading manufacturers and suppliers of the Stainless Steel Horizontal Mountable Float Switch.
Other details:
part no. | mfs hz 01 ss | mfs hz 02 ss |
Contact form | nc at bottom | nc at bottom |
Switching voltage max. V | 200 vdc max, | 240 vac / dc |
Switching current max. A | 0. 5a max. | 1a max. |
Carry current max. A | 1a max. | 2a max. |
Switching capacity max. Va | 10w/va max. | 50w / 70 va max. |
Contact resistance max. M | 150m ohms | 150m ohms |
Lead wire | 1. 5mtr pvc, 0. 5mm² | 1. 5mtr pvc, 0. 5mm² |
Reversible switch action | yes | yes |
Operating pressure max. Kg/cm² | 1. 0 | 1. 0 |
Operating temperature deg. °c | - 20° + 180° | - 20° + 180° |
Material | stainless steel 316l | stainless steel 316l |
Suitable specific gravity | 0. 75 | 0. 75 |
Mounting position | horizontal from inside | horizontal from inside |
Mounting hole dia MM | 13. 5 | 13. 5 |
Explore More Products
© Hamilton Electronics Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited